Sony DSC-W70 Shutter Life
Direct link to this page: sony_dscw70Average number of actuations after which shutter is still alive: 5,863.0
Average number of actuations after which shutter died: 2,000.0
Average number of actuations after which shutter died: 2,000.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 2,000 … 2,110 | 1 | ||
| 2,111 … 2,227 | |||
| 2,228 … 2,350 | |||
| 2,351 … 2,479 | |||
| 2,480 … 2,616 | |||
| 2,617 … 2,761 | |||
| 2,762 … 2,914 | |||
| 2,915 … 3,075 | |||
| 3,076 … 3,245 | |||
| 3,246 … 3,424 | |||
| 3,425 … 3,613 | |||
| 3,614 … 3,813 | |||
| 3,814 … 4,023 | |||
| 4,024 … 4,246 | |||
| 4,247 … 4,480 | |||
| 4,481 … 4,728 | |||
| 4,729 … 4,989 | |||
| 4,990 … 5,265 | |||
| 5,266 … 5,556 | |||
| 5,557 … 5,863 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 2,000 … 2,110 | 50% | |
| 2,111 … 2,227 | 50% | |
| 2,228 … 2,350 | 50% | |
| 2,351 … 2,479 | 50% | |
| 2,480 … 2,616 | 50% | |
| 2,617 … 2,761 | 50% | |
| 2,762 … 2,914 | 50% | |
| 2,915 … 3,075 | 50% | |
| 3,076 … 3,245 | 50% | |
| 3,246 … 3,424 | 50% | |
| 3,425 … 3,613 | 50% | |
| 3,614 … 3,813 | 50% | |
| 3,814 … 4,023 | 50% | |
| 4,024 … 4,246 | 50% | |
| 4,247 … 4,480 | 50% | |
| 4,481 … 4,728 | 50% | |
| 4,729 … 4,989 | 50% | |
| 4,990 … 5,265 | 50% | |
| 5,266 … 5,556 | 50% | |
| 5,557 … 5,863 | 50% |
Clicks: 2,000
Shutter still alive: No
2) Submitted by Matu3s
Clicks: 5,863
Shutter still alive: Yes
Add your data for sony_dscw70:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: sony_dscw70 | sitemap