Sony DSC-T1 Shutter Life
Direct link to this page: sony_dsct1Average number of actuations after which shutter is still alive: 7,500.0
Average number of actuations after which shutter died: 4,250.0
Average number of actuations after which shutter died: 4,250.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 3,000 … 3,140 | 1 | ||
| 3,141 … 3,287 | |||
| 3,288 … 3,442 | |||
| 3,443 … 3,603 | |||
| 3,604 … 3,772 | |||
| 3,773 … 3,949 | |||
| 3,950 … 4,134 | |||
| 4,135 … 4,328 | |||
| 4,329 … 4,531 | |||
| 4,532 … 4,743 | |||
| 4,744 … 4,965 | |||
| 4,966 … 5,198 | |||
| 5,199 … 5,442 | |||
| 5,443 … 5,697 | 1 | ||
| 5,698 … 5,964 | |||
| 5,965 … 6,244 | |||
| 6,245 … 6,536 | |||
| 6,537 … 6,843 | |||
| 6,844 … 7,164 | |||
| 7,165 … 7,500 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 3,000 … 3,140 | 66.7% | |
| 3,141 … 3,287 | 66.7% | |
| 3,288 … 3,442 | 66.7% | |
| 3,443 … 3,603 | 66.7% | |
| 3,604 … 3,772 | 66.7% | |
| 3,773 … 3,949 | 66.7% | |
| 3,950 … 4,134 | 66.7% | |
| 4,135 … 4,328 | 66.7% | |
| 4,329 … 4,531 | 66.7% | |
| 4,532 … 4,743 | 66.7% | |
| 4,744 … 4,965 | 66.7% | |
| 4,966 … 5,198 | 66.7% | |
| 5,199 … 5,442 | 66.7% | |
| 5,443 … 5,697 | 33.3% | |
| 5,698 … 5,964 | 33.3% | |
| 5,965 … 6,244 | 33.3% | |
| 6,245 … 6,536 | 33.3% | |
| 6,537 … 6,843 | 33.3% | |
| 6,844 … 7,164 | 33.3% | |
| 7,165 … 7,500 | 33.3% |
Clicks: 7,500
Shutter still alive: Yes
2) Submitted by Dalmo M.
Clicks: 5,500
Shutter still alive: No
3) Submitted by Justin Kenny
Clicks: 3,000
Shutter still alive: No
Add your data for sony_dsct1:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: sony_dsct1 | sitemap