Samsung Digimax A50 Shutter Life
Direct link to this page: samsung_a50Average number of actuations after which shutter is still alive: 1,029,830.0
Average number of actuations after which shutter died: 349,827.0
Average number of actuations after which shutter died: 349,827.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 9,827 … 12,400 | 2 | ||
| 12,401 … 15,647 | |||
| 15,648 … 19,745 | |||
| 19,746 … 24,916 | |||
| 24,917 … 31,441 | |||
| 31,442 … 39,675 | |||
| 39,676 … 50,065 | |||
| 50,066 … 63,176 | |||
| 63,177 … 79,721 | |||
| 79,722 … 100,598 | |||
| 100,599 … 126,943 | |||
| 126,944 … 160,187 | |||
| 160,188 … 202,136 | |||
| 202,137 … 255,071 | |||
| 255,072 … 321,869 | |||
| 321,870 … 406,159 | |||
| 406,160 … 512,523 | |||
| 512,524 … 646,742 | |||
| 646,743 … 816,109 | |||
| 816,110 … 1,029,830 | 1 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 9,827 … 12,400 | 50% | |
| 12,401 … 15,647 | 50% | |
| 15,648 … 19,745 | 50% | |
| 19,746 … 24,916 | 50% | |
| 24,917 … 31,441 | 50% | |
| 31,442 … 39,675 | 50% | |
| 39,676 … 50,065 | 50% | |
| 50,066 … 63,176 | 50% | |
| 63,177 … 79,721 | 50% | |
| 79,722 … 100,598 | 50% | |
| 100,599 … 126,943 | 50% | |
| 126,944 … 160,187 | 50% | |
| 160,188 … 202,136 | 50% | |
| 202,137 … 255,071 | 50% | |
| 255,072 … 321,869 | 50% | |
| 321,870 … 406,159 | 50% | |
| 406,160 … 512,523 | 50% | |
| 512,524 … 646,742 | 50% | |
| 646,743 … 816,109 | 50% | |
| 816,110 … 1,029,830 | 25% |
Clicks: 1,029,827
Shutter still alive: No
2) Submitted by tamila
Clicks: 9,827
Shutter still alive: No
3) Submitted by tamila
Clicks: 9,827
Shutter still alive: No
4) Submitted by tamilla
Clicks: 1,029,830
Shutter still alive: Yes
Add your data for samsung_a50:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: samsung_a50 | sitemap