Pentax Optio S5z Shutter Life
Direct link to this page: pentax_optios5zAverage number of actuations after which shutter is still alive: 5,600.0
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 5,600 … 5,600 | 1 | ||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 | |||
| 5,600 … 5,600 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 5,600 … 5,600 | 100% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% | |
| 5,600 … 5,600 | 0% |
Clicks: 5,600
Shutter still alive: Yes
Add your data for pentax_optios5z:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: pentax_optios5z | sitemap