Pentax Optio S Shutter Life
Direct link to this page: pentax_optiosAverage number of actuations after which shutter is still alive: 20,880.0
Average number of actuations after which shutter died: 14,000.0
Average number of actuations after which shutter died: 14,000.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 1,400 … 1,651 | 1 | ||
| 1,652 … 1,947 | |||
| 1,948 … 2,297 | |||
| 2,298 … 2,709 | |||
| 2,710 … 3,195 | |||
| 3,196 … 3,768 | |||
| 3,769 … 4,445 | |||
| 4,446 … 5,243 | 1 | ||
| 5,244 … 6,184 | |||
| 6,185 … 7,293 | |||
| 7,294 … 8,602 | |||
| 8,603 … 10,146 | |||
| 10,147 … 11,967 | |||
| 11,968 … 14,115 | 1 | ||
| 14,116 … 16,648 | |||
| 16,649 … 19,635 | |||
| 19,636 … 23,159 | |||
| 23,160 … 27,316 | 1 | ||
| 27,317 … 32,218 | |||
| 32,219 … 38,000 | 2 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 1,400 … 1,651 | 100% | |
| 1,652 … 1,947 | 100% | |
| 1,948 … 2,297 | 100% | |
| 2,298 … 2,709 | 100% | |
| 2,710 … 3,195 | 100% | |
| 3,196 … 3,768 | 100% | |
| 3,769 … 4,445 | 100% | |
| 4,446 … 5,243 | 100% | |
| 5,244 … 6,184 | 100% | |
| 6,185 … 7,293 | 100% | |
| 7,294 … 8,602 | 100% | |
| 8,603 … 10,146 | 100% | |
| 10,147 … 11,967 | 100% | |
| 11,968 … 14,115 | 75% | |
| 14,116 … 16,648 | 75% | |
| 16,649 … 19,635 | 75% | |
| 19,636 … 23,159 | 75% | |
| 23,160 … 27,316 | 75% | |
| 27,317 … 32,218 | 75% | |
| 32,219 … 38,000 | 75% |
Clicks: 5,000
Shutter still alive: Yes
2) Submitted by E. Maier
Clicks: 35,000
Shutter still alive: Yes
3) Submitted by Dan
Clicks: 25,000
Shutter still alive: Yes
4) Submitted by JotaQ
Clicks: 1,400
Shutter still alive: Yes
5) Submitted by JotaQ
Clicks: 14,000
Shutter still alive: No
6) Submitted by E. Maier
Clicks: 38,000
Shutter still alive: Yes
Add your data for pentax_optios:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: pentax_optios | sitemap