Pentax *ist DS2 Shutter Life
Direct link to this page: pentax_istds2Average number of actuations after which shutter is still alive: 33,477.5
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 7,900 … 8,996 | 2 | ||
| 8,997 … 10,244 | |||
| 10,245 … 11,665 | |||
| 11,666 … 13,284 | 1 | ||
| 13,285 … 15,128 | |||
| 15,129 … 17,227 | |||
| 17,228 … 19,617 | |||
| 19,618 … 22,339 | |||
| 22,340 … 25,439 | |||
| 25,440 … 28,969 | |||
| 28,970 … 32,989 | |||
| 32,990 … 37,566 | |||
| 37,567 … 42,779 | |||
| 42,780 … 48,715 | |||
| 48,716 … 55,475 | |||
| 55,476 … 63,173 | |||
| 63,174 … 71,939 | |||
| 71,940 … 81,921 | |||
| 81,922 … 93,288 | |||
| 93,289 … 106,233 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 7,900 … 8,996 | 100% | |
| 8,997 … 10,244 | 100% | |
| 10,245 … 11,665 | 100% | |
| 11,666 … 13,284 | 100% | |
| 13,285 … 15,128 | 100% | |
| 15,129 … 17,227 | 100% | |
| 17,228 … 19,617 | 100% | |
| 19,618 … 22,339 | 100% | |
| 22,340 … 25,439 | 100% | |
| 25,440 … 28,969 | 100% | |
| 28,970 … 32,989 | 100% | |
| 32,990 … 37,566 | 100% | |
| 37,567 … 42,779 | 100% | |
| 42,780 … 48,715 | 100% | |
| 48,716 … 55,475 | 100% | |
| 55,476 … 63,173 | 100% | |
| 63,174 … 71,939 | 100% | |
| 71,940 … 81,921 | 100% | |
| 81,922 … 93,288 | 100% | |
| 93,289 … 106,233 | 100% |
Clicks: 7,900
Shutter still alive: Yes
2) Submitted by GP49
Clicks: 106,233
Shutter still alive: Yes
3) Submitted by iocchelli
Clicks: 8,080
Shutter still alive: Yes
4) Submitted by spenz
Clicks: 11,697
Shutter still alive: Yes
Add your data for pentax_istds2:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: pentax_istds2 | sitemap