Pentax EI-2000 Shutter Life
Direct link to this page: pentax_ei2000Average number of actuations after which shutter is still alive: 4,500.0
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 4,500 … 4,500 | 1 | ||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 | |||
| 4,500 … 4,500 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 4,500 … 4,500 | 100% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% | |
| 4,500 … 4,500 | 0% |
Clicks: 4,500
Shutter still alive: Yes
Add your data for pentax_ei2000:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: pentax_ei2000 | sitemap