Olympus E-20 Shutter Life
Direct link to this page: oly_e20Average number of actuations after which shutter is still alive: 15,850.0
Average number of actuations after which shutter died: 3,700.0
Average number of actuations after which shutter died: 3,700.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 3,700 … 4,070 | 1 | ||
| 4,071 … 4,478 | |||
| 4,479 … 4,927 | |||
| 4,928 … 5,421 | |||
| 5,422 … 5,965 | |||
| 5,966 … 6,563 | |||
| 6,564 … 7,221 | 1 | ||
| 7,222 … 7,945 | |||
| 7,946 … 8,741 | |||
| 8,742 … 9,617 | |||
| 9,618 … 10,581 | |||
| 10,582 … 11,642 | |||
| 11,643 … 12,809 | |||
| 12,810 … 14,093 | |||
| 14,094 … 15,506 | |||
| 15,507 … 17,060 | |||
| 17,061 … 18,770 | |||
| 18,771 … 20,652 | |||
| 20,653 … 22,722 | |||
| 22,723 … 25,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 3,700 … 4,070 | 66.7% | |
| 4,071 … 4,478 | 66.7% | |
| 4,479 … 4,927 | 66.7% | |
| 4,928 … 5,421 | 66.7% | |
| 5,422 … 5,965 | 66.7% | |
| 5,966 … 6,563 | 66.7% | |
| 6,564 … 7,221 | 66.7% | |
| 7,222 … 7,945 | 66.7% | |
| 7,946 … 8,741 | 66.7% | |
| 8,742 … 9,617 | 66.7% | |
| 9,618 … 10,581 | 66.7% | |
| 10,582 … 11,642 | 66.7% | |
| 11,643 … 12,809 | 66.7% | |
| 12,810 … 14,093 | 66.7% | |
| 14,094 … 15,506 | 66.7% | |
| 15,507 … 17,060 | 66.7% | |
| 17,061 … 18,770 | 66.7% | |
| 18,771 … 20,652 | 66.7% | |
| 20,653 … 22,722 | 66.7% | |
| 22,723 … 25,000 | 66.7% |
Clicks: 25,000
Shutter still alive: Yes
2) Submitted by Berg - replacement camera
Clicks: 3,700
Shutter still alive: No
3) Submitted by Luca
Clicks: 6,700
Shutter still alive: Yes
Add your data for oly_e20:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: oly_e20 | sitemap