Olympus E-10 Shutter Life
Direct link to this page: oly_e10Average number of actuations after which shutter is still alive: 120,935.5
Average number of actuations after which shutter died: 10,900.0
Average number of actuations after which shutter died: 10,900.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 10,000 … 11,357 | 2 | ||
| 11,358 … 12,899 | 1 | ||
| 12,900 … 14,650 | |||
| 14,651 … 16,639 | |||
| 16,640 … 18,898 | |||
| 18,899 … 21,464 | |||
| 21,465 … 24,378 | |||
| 24,379 … 27,687 | |||
| 27,688 … 31,446 | |||
| 31,447 … 35,715 | |||
| 35,716 … 40,564 | |||
| 40,565 … 46,071 | |||
| 46,072 … 52,326 | |||
| 52,327 … 59,430 | |||
| 59,431 … 67,498 | |||
| 67,499 … 76,661 | |||
| 76,662 … 87,069 | |||
| 87,070 … 98,889 | |||
| 98,890 … 112,315 | |||
| 112,316 … 127,563 | 2 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 10,000 … 11,357 | 60% | |
| 11,358 … 12,899 | 40% | |
| 12,900 … 14,650 | 40% | |
| 14,651 … 16,639 | 40% | |
| 16,640 … 18,898 | 40% | |
| 18,899 … 21,464 | 40% | |
| 21,465 … 24,378 | 40% | |
| 24,379 … 27,687 | 40% | |
| 27,688 … 31,446 | 40% | |
| 31,447 … 35,715 | 40% | |
| 35,716 … 40,564 | 40% | |
| 40,565 … 46,071 | 40% | |
| 46,072 … 52,326 | 40% | |
| 52,327 … 59,430 | 40% | |
| 59,431 … 67,498 | 40% | |
| 67,499 … 76,661 | 40% | |
| 76,662 … 87,069 | 40% | |
| 87,070 … 98,889 | 40% | |
| 98,890 … 112,315 | 40% | |
| 112,316 … 127,563 | 40% |
Clicks: 127,563
Shutter still alive: Yes
2) Submitted by FP
Clicks: 11,500
Shutter still alive: No
3) Submitted by Phillip So
Clicks: 11,200
Shutter still alive: No
4) Submitted by Mike Winnett
Clicks: 10,000
Shutter still alive: No
5) Submitted by BERO
Clicks: 114,308
Shutter still alive: Yes
Add your data for oly_e10:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: oly_e10 | sitemap