Olympus C-50 Zoom Shutter Life
Direct link to this page: oly_c50zAverage number of actuations after which shutter is still alive: 4,000.0
Average number of actuations after which shutter died: 10,000.0
Average number of actuations after which shutter died: 10,000.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 4,000 … 4,187 | 1 | ||
| 4,188 … 4,383 | |||
| 4,384 … 4,589 | |||
| 4,590 … 4,804 | |||
| 4,805 … 5,029 | |||
| 5,030 … 5,265 | |||
| 5,266 … 5,512 | |||
| 5,513 … 5,770 | |||
| 5,771 … 6,041 | |||
| 6,042 … 6,324 | |||
| 6,325 … 6,621 | |||
| 6,622 … 6,931 | |||
| 6,932 … 7,256 | |||
| 7,257 … 7,596 | |||
| 7,597 … 7,952 | |||
| 7,953 … 8,325 | |||
| 8,326 … 8,715 | |||
| 8,716 … 9,124 | |||
| 9,125 … 9,552 | |||
| 9,553 … 10,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 4,000 … 4,187 | 100% | |
| 4,188 … 4,383 | 100% | |
| 4,384 … 4,589 | 100% | |
| 4,590 … 4,804 | 100% | |
| 4,805 … 5,029 | 100% | |
| 5,030 … 5,265 | 100% | |
| 5,266 … 5,512 | 100% | |
| 5,513 … 5,770 | 100% | |
| 5,771 … 6,041 | 100% | |
| 6,042 … 6,324 | 100% | |
| 6,325 … 6,621 | 100% | |
| 6,622 … 6,931 | 100% | |
| 6,932 … 7,256 | 100% | |
| 7,257 … 7,596 | 100% | |
| 7,597 … 7,952 | 100% | |
| 7,953 … 8,325 | 100% | |
| 8,326 … 8,715 | 100% | |
| 8,716 … 9,124 | 100% | |
| 9,125 … 9,552 | 100% | |
| 9,553 … 10,000 | 0% |
Clicks: 4,000
Shutter still alive: Yes
2) Submitted by Emilio Garc
Clicks: 10,000
Shutter still alive: No
Add your data for oly_c50z:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: oly_c50z | sitemap