Olympus C-5060 Zoom Shutter Life
Direct link to this page: oly_c5060zAverage number of actuations after which shutter is still alive: 40,500.0
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 25,000 … 26,028 | 1 | ||
| 26,029 … 27,099 | |||
| 27,100 … 28,214 | |||
| 28,215 … 29,375 | |||
| 29,376 … 30,584 | |||
| 30,585 … 31,843 | |||
| 31,844 … 33,153 | |||
| 33,154 … 34,517 | |||
| 34,518 … 35,937 | |||
| 35,938 … 37,416 | |||
| 37,417 … 38,956 | |||
| 38,957 … 40,559 | |||
| 40,560 … 42,228 | |||
| 42,229 … 43,965 | |||
| 43,966 … 45,774 | |||
| 45,775 … 47,658 | |||
| 47,659 … 49,619 | |||
| 49,620 … 51,661 | |||
| 51,662 … 53,786 | |||
| 53,787 … 56,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 25,000 … 26,028 | 100% | |
| 26,029 … 27,099 | 100% | |
| 27,100 … 28,214 | 100% | |
| 28,215 … 29,375 | 100% | |
| 29,376 … 30,584 | 100% | |
| 30,585 … 31,843 | 100% | |
| 31,844 … 33,153 | 100% | |
| 33,154 … 34,517 | 100% | |
| 34,518 … 35,937 | 100% | |
| 35,938 … 37,416 | 100% | |
| 37,417 … 38,956 | 100% | |
| 38,957 … 40,559 | 100% | |
| 40,560 … 42,228 | 100% | |
| 42,229 … 43,965 | 100% | |
| 43,966 … 45,774 | 100% | |
| 45,775 … 47,658 | 100% | |
| 47,659 … 49,619 | 100% | |
| 49,620 … 51,661 | 100% | |
| 51,662 … 53,786 | 100% | |
| 53,787 … 56,000 | 100% |
Clicks: 25,000
Shutter still alive: Yes
2) Submitted by Skunk2
Clicks: 56,000
Shutter still alive: Yes
Add your data for oly_c5060z:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: oly_c5060z | sitemap