Minolta DiMAGE 7 Shutter Life
Direct link to this page: minolta_dimage7Average number of actuations after which shutter is still alive: no data
Average number of actuations after which shutter died: 41,000.0
Average number of actuations after which shutter died: 41,000.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 37,000 … 37,363 | 1 | ||
| 37,364 … 37,731 | |||
| 37,732 … 38,102 | |||
| 38,103 … 38,477 | |||
| 38,478 … 38,855 | |||
| 38,856 … 39,237 | |||
| 39,238 … 39,623 | |||
| 39,624 … 40,013 | |||
| 40,014 … 40,406 | |||
| 40,407 … 40,804 | |||
| 40,805 … 41,205 | |||
| 41,206 … 41,611 | |||
| 41,612 … 42,020 | |||
| 42,021 … 42,433 | |||
| 42,434 … 42,850 | |||
| 42,851 … 43,272 | |||
| 43,273 … 43,697 | |||
| 43,698 … 44,127 | |||
| 44,128 … 44,561 | |||
| 44,562 … 45,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 37,000 … 37,363 | 50% | |
| 37,364 … 37,731 | 50% | |
| 37,732 … 38,102 | 50% | |
| 38,103 … 38,477 | 50% | |
| 38,478 … 38,855 | 50% | |
| 38,856 … 39,237 | 50% | |
| 39,238 … 39,623 | 50% | |
| 39,624 … 40,013 | 50% | |
| 40,014 … 40,406 | 50% | |
| 40,407 … 40,804 | 50% | |
| 40,805 … 41,205 | 50% | |
| 41,206 … 41,611 | 50% | |
| 41,612 … 42,020 | 50% | |
| 42,021 … 42,433 | 50% | |
| 42,434 … 42,850 | 50% | |
| 42,851 … 43,272 | 50% | |
| 43,273 … 43,697 | 50% | |
| 43,698 … 44,127 | 50% | |
| 44,128 … 44,561 | 50% | |
| 44,562 … 45,000 | 0% |
Clicks: 37,000
Shutter still alive: No
2) Submitted by odo
Clicks: 45,000
Shutter still alive: No
Add your data for minolta_dimage7:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: minolta_dimage7 | sitemap