Minolta DiMAGE 2330 Shutter Life
Direct link to this page: minolta_2330Average number of actuations after which shutter is still alive: no data
Average number of actuations after which shutter died: 500.0
Average number of actuations after which shutter died: 500.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 500 … 500 | 1 | ||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 | |||
| 500 … 500 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% | |
| 500 … 500 | 0% |
Clicks: 500
Shutter still alive: No
Add your data for minolta_2330:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: minolta_2330 | sitemap