Konica Minolta DiMAGE Z2 Shutter Life
Direct link to this page: konicaminolta_dimagez2Average number of actuations after which shutter is still alive: 20,215.0
Average number of actuations after which shutter died: 12,000.0
Average number of actuations after which shutter died: 12,000.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 7,000 … 7,723 | 1 | ||
| 7,724 … 8,520 | |||
| 8,521 … 9,401 | |||
| 9,402 … 10,372 | 1 | ||
| 10,373 … 11,443 | |||
| 11,444 … 12,625 | 1 | ||
| 12,626 … 13,930 | |||
| 13,931 … 15,369 | 1 | ||
| 15,370 … 16,956 | |||
| 16,957 … 18,708 | |||
| 18,709 … 20,640 | |||
| 20,641 … 22,773 | |||
| 22,774 … 25,125 | |||
| 25,126 … 27,720 | |||
| 27,721 … 30,584 | |||
| 30,585 … 33,743 | |||
| 33,744 … 37,229 | |||
| 37,230 … 41,075 | |||
| 41,076 … 45,318 | |||
| 45,319 … 50,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 7,000 … 7,723 | 100% | |
| 7,724 … 8,520 | 100% | |
| 8,521 … 9,401 | 100% | |
| 9,402 … 10,372 | 100% | |
| 10,373 … 11,443 | 100% | |
| 11,444 … 12,625 | 66.7% | |
| 12,626 … 13,930 | 66.7% | |
| 13,931 … 15,369 | 66.7% | |
| 15,370 … 16,956 | 66.7% | |
| 16,957 … 18,708 | 66.7% | |
| 18,709 … 20,640 | 66.7% | |
| 20,641 … 22,773 | 66.7% | |
| 22,774 … 25,125 | 66.7% | |
| 25,126 … 27,720 | 66.7% | |
| 27,721 … 30,584 | 66.7% | |
| 30,585 … 33,743 | 66.7% | |
| 33,744 … 37,229 | 66.7% | |
| 37,230 … 41,075 | 66.7% | |
| 41,076 … 45,318 | 66.7% | |
| 45,319 … 50,000 | 66.7% |
Clicks: 9,860
Shutter still alive: Yes
2) Submitted by alex
Clicks: 7,000
Shutter still alive: Yes
3) Submitted by Martti Kujansuu
Clicks: 14,000
Shutter still alive: Yes
4) Submitted by Allien
Clicks: 50,000
Shutter still alive: Yes
5) Submitted by y_j__
Clicks: 12,000
Shutter still alive: No
Add your data for konicaminolta_dimagez2:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: konicaminolta_dimagez2 | sitemap