Konica Minolta DiMAGE Z10 Shutter Life
Direct link to this page: konicaminolta_dimagez10Average number of actuations after which shutter is still alive: 5,832.0
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 4,300 … 4,487 | 2 | ||
| 4,488 … 4,683 | |||
| 4,684 … 4,887 | |||
| 4,888 … 5,100 | 1 | ||
| 5,101 … 5,323 | |||
| 5,324 … 5,555 | 1 | ||
| 5,556 … 5,797 | |||
| 5,798 … 6,050 | |||
| 6,051 … 6,314 | |||
| 6,315 … 6,590 | |||
| 6,591 … 6,877 | |||
| 6,878 … 7,177 | |||
| 7,178 … 7,490 | |||
| 7,491 … 7,817 | |||
| 7,818 … 8,158 | |||
| 8,159 … 8,514 | |||
| 8,515 … 8,885 | |||
| 8,886 … 9,273 | |||
| 9,274 … 9,677 | |||
| 9,678 … 10,100 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 4,300 … 4,487 | 100% | |
| 4,488 … 4,683 | 100% | |
| 4,684 … 4,887 | 100% | |
| 4,888 … 5,100 | 100% | |
| 5,101 … 5,323 | 100% | |
| 5,324 … 5,555 | 100% | |
| 5,556 … 5,797 | 100% | |
| 5,798 … 6,050 | 100% | |
| 6,051 … 6,314 | 100% | |
| 6,315 … 6,590 | 100% | |
| 6,591 … 6,877 | 100% | |
| 6,878 … 7,177 | 100% | |
| 7,178 … 7,490 | 100% | |
| 7,491 … 7,817 | 100% | |
| 7,818 … 8,158 | 100% | |
| 8,159 … 8,514 | 100% | |
| 8,515 … 8,885 | 100% | |
| 8,886 … 9,273 | 100% | |
| 9,274 … 9,677 | 100% | |
| 9,678 … 10,100 | 100% |
Clicks: 4,300
Shutter still alive: Yes
2) Submitted by Daniel
Clicks: 4,450
Shutter still alive: Yes
3) Submitted by Daniel
Clicks: 4,900
Shutter still alive: Yes
4) Submitted by Chris
Clicks: 5,410
Shutter still alive: Yes
5) Submitted by fuse
Clicks: 10,100
Shutter still alive: Yes
Add your data for konicaminolta_dimagez10:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: konicaminolta_dimagez10 | sitemap