Kodak CX7530 Shutter Life
Direct link to this page: kodak_cx7530Average number of actuations after which shutter is still alive: no data
Average number of actuations after which shutter died: 7,545.0
Average number of actuations after which shutter died: 7,545.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 7,000 … 7,050 | 1 | ||
| 7,051 … 7,102 | |||
| 7,103 … 7,153 | |||
| 7,154 … 7,205 | |||
| 7,206 … 7,257 | |||
| 7,258 … 7,310 | |||
| 7,311 … 7,363 | |||
| 7,364 … 7,417 | |||
| 7,418 … 7,471 | |||
| 7,472 … 7,525 | |||
| 7,526 … 7,579 | |||
| 7,580 … 7,634 | |||
| 7,635 … 7,690 | |||
| 7,691 … 7,746 | |||
| 7,747 … 7,802 | |||
| 7,803 … 7,859 | |||
| 7,860 … 7,916 | |||
| 7,917 … 7,973 | |||
| 7,974 … 8,031 | |||
| 8,032 … 8,090 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 7,000 … 7,050 | 50% | |
| 7,051 … 7,102 | 50% | |
| 7,103 … 7,153 | 50% | |
| 7,154 … 7,205 | 50% | |
| 7,206 … 7,257 | 50% | |
| 7,258 … 7,310 | 50% | |
| 7,311 … 7,363 | 50% | |
| 7,364 … 7,417 | 50% | |
| 7,418 … 7,471 | 50% | |
| 7,472 … 7,525 | 50% | |
| 7,526 … 7,579 | 50% | |
| 7,580 … 7,634 | 50% | |
| 7,635 … 7,690 | 50% | |
| 7,691 … 7,746 | 50% | |
| 7,747 … 7,802 | 50% | |
| 7,803 … 7,859 | 50% | |
| 7,860 … 7,916 | 50% | |
| 7,917 … 7,973 | 50% | |
| 7,974 … 8,031 | 50% | |
| 8,032 … 8,090 | 0% |
Clicks: 7,000
Shutter still alive: No
2) Submitted by John
Clicks: 8,090
Shutter still alive: No
Add your data for kodak_cx7530:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: kodak_cx7530 | sitemap