Fujifilm FinePix V10 Zoom Shutter Life
Direct link to this page: fuji_finepixv10Average number of actuations after which shutter is still alive: 3,410.0
Average number of actuations after which shutter died: 4,720.0
Average number of actuations after which shutter died: 4,720.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 2,100 … 2,186 | 1 | ||
| 2,187 … 2,277 | |||
| 2,278 … 2,371 | |||
| 2,372 … 2,469 | |||
| 2,470 … 2,571 | |||
| 2,572 … 2,677 | |||
| 2,678 … 2,788 | |||
| 2,789 … 2,903 | |||
| 2,904 … 3,023 | |||
| 3,024 … 3,148 | |||
| 3,149 … 3,278 | |||
| 3,279 … 3,413 | |||
| 3,414 … 3,554 | |||
| 3,555 … 3,701 | |||
| 3,702 … 3,854 | |||
| 3,855 … 4,014 | |||
| 4,015 … 4,180 | |||
| 4,181 … 4,352 | |||
| 4,353 … 4,532 | |||
| 4,533 … 4,720 | 1 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 2,100 … 2,186 | 100% | |
| 2,187 … 2,277 | 100% | |
| 2,278 … 2,371 | 100% | |
| 2,372 … 2,469 | 100% | |
| 2,470 … 2,571 | 100% | |
| 2,572 … 2,677 | 100% | |
| 2,678 … 2,788 | 100% | |
| 2,789 … 2,903 | 100% | |
| 2,904 … 3,023 | 100% | |
| 3,024 … 3,148 | 100% | |
| 3,149 … 3,278 | 100% | |
| 3,279 … 3,413 | 100% | |
| 3,414 … 3,554 | 100% | |
| 3,555 … 3,701 | 100% | |
| 3,702 … 3,854 | 100% | |
| 3,855 … 4,014 | 100% | |
| 4,015 … 4,180 | 100% | |
| 4,181 … 4,352 | 100% | |
| 4,353 … 4,532 | 100% | |
| 4,533 … 4,720 | 50% |
Clicks: 2,100
Shutter still alive: Yes
2) Submitted by Scott
Clicks: 4,720
Shutter still alive: No
3) Submitted by Scott
Clicks: 4,720
Shutter still alive: Yes
Add your data for fuji_finepixv10:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: fuji_finepixv10 | sitemap