Fujifilm FinePix E900 Zoom Shutter Life
Direct link to this page: fuji_finepixe900zAverage number of actuations after which shutter is still alive: 4,769.0
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 500 … 584 | 1 | ||
| 585 … 682 | |||
| 683 … 797 | |||
| 798 … 931 | |||
| 932 … 1,088 | |||
| 1,089 … 1,272 | |||
| 1,273 … 1,486 | |||
| 1,487 … 1,737 | |||
| 1,738 … 2,029 | |||
| 2,030 … 2,371 | |||
| 2,372 … 2,771 | 1 | ||
| 2,772 … 3,238 | |||
| 3,239 … 3,783 | |||
| 3,784 … 4,420 | |||
| 4,421 … 5,165 | |||
| 5,166 … 6,035 | |||
| 6,036 … 7,052 | |||
| 7,053 … 8,240 | |||
| 8,241 … 9,628 | |||
| 9,629 … 11,250 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 500 … 584 | 100% | |
| 585 … 682 | 100% | |
| 683 … 797 | 100% | |
| 798 … 931 | 100% | |
| 932 … 1,088 | 100% | |
| 1,089 … 1,272 | 100% | |
| 1,273 … 1,486 | 100% | |
| 1,487 … 1,737 | 100% | |
| 1,738 … 2,029 | 100% | |
| 2,030 … 2,371 | 100% | |
| 2,372 … 2,771 | 100% | |
| 2,772 … 3,238 | 100% | |
| 3,239 … 3,783 | 100% | |
| 3,784 … 4,420 | 100% | |
| 4,421 … 5,165 | 100% | |
| 5,166 … 6,035 | 100% | |
| 6,036 … 7,052 | 100% | |
| 7,053 … 8,240 | 100% | |
| 8,241 … 9,628 | 100% | |
| 9,629 … 11,250 | 100% |
Clicks: 500
Shutter still alive: Yes
2) Submitted by Franklin Evansfield
Clicks: 11,250
Shutter still alive: Yes
3) Submitted by kstor
Clicks: 2,557
Shutter still alive: Yes
Add your data for fuji_finepixe900z:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: fuji_finepixe900z | sitemap