Epson R-D1 Shutter Life
Direct link to this page: epson_rd1Average number of actuations after which shutter is still alive: 9,999.0
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 9,999 … 9,999 | 1 | ||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 | |||
| 9,999 … 9,999 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 9,999 … 9,999 | 100% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% | |
| 9,999 … 9,999 | 0% |
Clicks: 9,999
Shutter still alive: Yes
Add your data for epson_rd1:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: epson_rd1 | sitemap