Canon PowerShot S50
Direct link to this page: canon_s50Average number of actuations after which shutter is still alive: 10,121.4
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 6,750 … 7,000 | 1 | ||
| 7,001 … 7,260 | |||
| 7,261 … 7,530 | |||
| 7,531 … 7,810 | |||
| 7,811 … 8,100 | 1 | ||
| 8,101 … 8,401 | |||
| 8,402 … 8,713 | |||
| 8,714 … 9,037 | |||
| 9,038 … 9,372 | |||
| 9,373 … 9,721 | 1 | ||
| 9,722 … 10,082 | |||
| 10,083 … 10,456 | |||
| 10,457 … 10,845 | 1 | ||
| 10,846 … 11,248 | 2 | ||
| 11,249 … 11,666 | |||
| 11,666 … 12,099 | |||
| 12,100 … 12,548 | |||
| 12,549 … 13,015 | |||
| 13,016 … 13,498 | |||
| 13,499 … 14,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 6,750 … 7,000 | 100% | |
| 7,001 … 7,260 | 100% | |
| 7,261 … 7,530 | 100% | |
| 7,531 … 7,810 | 100% | |
| 7,811 … 8,100 | 100% | |
| 8,101 … 8,401 | 100% | |
| 8,402 … 8,713 | 100% | |
| 8,714 … 9,037 | 100% | |
| 9,038 … 9,372 | 100% | |
| 9,373 … 9,721 | 100% | |
| 9,722 … 10,082 | 100% | |
| 10,083 … 10,456 | 100% | |
| 10,457 … 10,845 | 100% | |
| 10,846 … 11,248 | 100% | |
| 11,249 … 11,666 | 100% | |
| 11,666 … 12,099 | 100% | |
| 12,100 … 12,548 | 100% | |
| 12,549 … 13,015 | 100% | |
| 13,016 … 13,498 | 100% | |
| 13,499 … 14,000 | 100% |
1) Submitted by Dppa
Clicks: 6,750
Shutter still alive: Yes
2) Submitted by David K
Clicks: 8,000
Shutter still alive: Yes
3) Submitted by Sverrir
Clicks: 9,500
Shutter still alive: Yes
4) Submitted by Frankers
Clicks: 11,000
Shutter still alive: Yes
5) Submitted by Peter
Clicks: 14,000
Shutter still alive: Yes
6) Submitted by Anlo
Clicks: 10,600
Shutter still alive: Yes
7) Submitted by David
Clicks: 11,000
Shutter still alive: Yes
Add your data for canon_s50:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: canon_s50 | sitemap