Canon PowerShot G9
Direct link to this page: canon_g9Average number of actuations after which shutter is still alive: 9,490.8
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 1,117 … 1,271 | 1 | ||
| 1,272 … 1,448 | |||
| 1,449 … 1,649 | |||
| 1,650 … 1,877 | |||
| 1,878 … 2,138 | |||
| 2,139 … 2,434 | |||
| 2,435 … 2,772 | |||
| 2,773 … 3,156 | |||
| 3,157 … 3,594 | |||
| 3,595 … 4,093 | 1 | ||
| 4,094 … 4,660 | |||
| 4,661 … 5,307 | |||
| 5,308 … 6,043 | |||
| 6,044 … 6,881 | |||
| 6,882 … 7,835 | |||
| 7,836 … 8,922 | |||
| 8,923 … 10,159 | |||
| 10,160 … 11,568 | 1 | ||
| 11,569 … 13,173 | 2 | ||
| 13,174 … 15,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 1,117 … 1,271 | 100% | |
| 1,272 … 1,448 | 100% | |
| 1,449 … 1,649 | 100% | |
| 1,650 … 1,877 | 100% | |
| 1,878 … 2,138 | 100% | |
| 2,139 … 2,434 | 100% | |
| 2,435 … 2,772 | 100% | |
| 2,773 … 3,156 | 100% | |
| 3,157 … 3,594 | 100% | |
| 3,595 … 4,093 | 100% | |
| 4,094 … 4,660 | 100% | |
| 4,661 … 5,307 | 100% | |
| 5,308 … 6,043 | 100% | |
| 6,044 … 6,881 | 100% | |
| 6,882 … 7,835 | 100% | |
| 7,836 … 8,922 | 100% | |
| 8,923 … 10,159 | 100% | |
| 10,160 … 11,568 | 100% | |
| 11,569 … 13,173 | 100% | |
| 13,174 … 15,000 | 100% |
1) Submitted by santhosh
Clicks: 3,826
Shutter still alive: Yes
2) Submitted by Manuel
Clicks: 1,117
Shutter still alive: Yes
3) Submitted by Thai
Clicks: 10,856
Shutter still alive: Yes
4) Submitted by Miyuki
Clicks: 15,000
Shutter still alive: Yes
5) Submitted by Monki
Clicks: 13,000
Shutter still alive: Yes
6) Submitted by Ignatius
Clicks: 13,146
Shutter still alive: Yes
Add your data for canon_g9:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: canon_g9 | sitemap