Canon PowerShot A400 Shutter Life
Direct link to this page: canon_a400Average number of actuations after which shutter is still alive: 8,152.7
Average number of actuations after which shutter died: no data
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 3,000 … 3,251 | 1 | ||
| 3,252 … 3,523 | |||
| 3,524 … 3,819 | |||
| 3,820 … 4,139 | |||
| 4,140 … 4,486 | |||
| 4,487 … 4,861 | |||
| 4,862 … 5,269 | |||
| 5,270 … 5,710 | |||
| 5,711 … 6,189 | |||
| 6,190 … 6,708 | 1 | ||
| 6,709 … 7,270 | |||
| 7,271 … 7,879 | |||
| 7,880 … 8,539 | |||
| 8,540 … 9,255 | |||
| 9,256 … 10,031 | |||
| 10,032 … 10,871 | |||
| 10,872 … 11,782 | |||
| 11,783 … 12,770 | |||
| 12,771 … 13,840 | |||
| 13,841 … 15,000 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 3,000 … 3,251 | 100% | |
| 3,252 … 3,523 | 100% | |
| 3,524 … 3,819 | 100% | |
| 3,820 … 4,139 | 100% | |
| 4,140 … 4,486 | 100% | |
| 4,487 … 4,861 | 100% | |
| 4,862 … 5,269 | 100% | |
| 5,270 … 5,710 | 100% | |
| 5,711 … 6,189 | 100% | |
| 6,190 … 6,708 | 100% | |
| 6,709 … 7,270 | 100% | |
| 7,271 … 7,879 | 100% | |
| 7,880 … 8,539 | 100% | |
| 8,540 … 9,255 | 100% | |
| 9,256 … 10,031 | 100% | |
| 10,032 … 10,871 | 100% | |
| 10,872 … 11,782 | 100% | |
| 11,783 … 12,770 | 100% | |
| 12,771 … 13,840 | 100% | |
| 13,841 … 15,000 | 100% |
Clicks: 6,458
Shutter still alive: Yes
2) Submitted by Oleg
Clicks: 3,000
Shutter still alive: Yes
3) Submitted by pezie
Clicks: 15,000
Shutter still alive: Yes
Add your data for canon_a400:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: canon_a400 | sitemap