Canon PowerShot A400
Direct link to this page: canon_a400Average number of actuations after which shutter is still alive: 4,729.0
Average number of actuations after which shutter died: 5,933.0
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 3,000 … 3,117 | 1 | ||
| 3,118 … 3,239 | |||
| 3,240 … 3,365 | |||
| 3,366 … 3,497 | |||
| 3,498 … 3,633 | |||
| 3,634 … 3,775 | |||
| 3,776 … 3,923 | |||
| 3,924 … 4,076 | |||
| 4,077 … 4,236 | |||
| 4,237 … 4,401 | |||
| 4,402 … 4,573 | |||
| 4,574 … 4,752 | |||
| 4,753 … 4,938 | |||
| 4,939 … 5,131 | |||
| 5,132 … 5,331 | |||
| 5,332 … 5,539 | |||
| 5,540 … 5,756 | |||
| 5,757 … 5,981 | 1 | ||
| 5,982 … 6,215 | |||
| 6,216 … 6,458 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 3,000 … 3,117 | 100% | |
| 3,118 … 3,239 | 100% | |
| 3,240 … 3,365 | 100% | |
| 3,366 … 3,497 | 100% | |
| 3,498 … 3,633 | 100% | |
| 3,634 … 3,775 | 100% | |
| 3,776 … 3,923 | 100% | |
| 3,924 … 4,076 | 100% | |
| 4,077 … 4,236 | 100% | |
| 4,237 … 4,401 | 100% | |
| 4,402 … 4,573 | 100% | |
| 4,574 … 4,752 | 100% | |
| 4,753 … 4,938 | 100% | |
| 4,939 … 5,131 | 100% | |
| 5,132 … 5,331 | 100% | |
| 5,332 … 5,539 | 100% | |
| 5,540 … 5,756 | 100% | |
| 5,757 … 5,981 | 50% | |
| 5,982 … 6,215 | 50% | |
| 6,216 … 6,458 | 50% |
1) Submitted by Thomas
Clicks: 6,458
Shutter still alive: Yes
2) Submitted by Chrissi
Clicks: 5,933
Shutter still alive: No
3) Submitted by Oleg
Clicks: 3,000
Shutter still alive: Yes
Add your data for canon_a400:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: canon_a400 | sitemap