Canon PowerShot A30
Direct link to this page: canon_a30Average number of actuations after which shutter is still alive: 6,968.0
Average number of actuations after which shutter died: no data
| Clicks | Alive | Dead | Graph |
|---|---|---|---|
| 6,836 … 6,848 | 1 | ||
| 6,849 … 6,861 | |||
| 6,862 … 6,874 | |||
| 6,875 … 6,888 | |||
| 6,889 … 6,901 | |||
| 6,902 … 6,914 | |||
| 6,915 … 6,927 | |||
| 6,928 … 6,940 | |||
| 6,941 … 6,953 | |||
| 6,954 … 6,966 | |||
| 6,967 … 6,979 | |||
| 6,980 … 6,993 | |||
| 6,994 … 7,006 | |||
| 7,007 … 7,019 | |||
| 7,020 … 7,033 | |||
| 7,034 … 7,046 | |||
| 7,047 … 7,059 | |||
| 7,060 … 7,073 | |||
| 7,074 … 7,086 | |||
| 7,087 … 7,100 | 1 |
Survival estimation (Kaplan-Meier):
| Clicks | KM survival estimate | Graph |
|---|---|---|
| 6,836 … 6,848 | 100% | |
| 6,849 … 6,861 | 100% | |
| 6,862 … 6,874 | 100% | |
| 6,875 … 6,888 | 100% | |
| 6,889 … 6,901 | 100% | |
| 6,902 … 6,914 | 100% | |
| 6,915 … 6,927 | 100% | |
| 6,928 … 6,940 | 100% | |
| 6,941 … 6,953 | 100% | |
| 6,954 … 6,966 | 100% | |
| 6,967 … 6,979 | 100% | |
| 6,980 … 6,993 | 100% | |
| 6,994 … 7,006 | 100% | |
| 7,007 … 7,019 | 100% | |
| 7,020 … 7,033 | 100% | |
| 7,034 … 7,046 | 100% | |
| 7,047 … 7,059 | 100% | |
| 7,060 … 7,073 | 100% | |
| 7,074 … 7,086 | 100% | |
| 7,087 … 7,100 | 100% |
1) Submitted by Ice
Clicks: 7,100
Shutter still alive: Yes
2) Submitted by Trev
Clicks: 6,836
Shutter still alive: Yes
Add your data for canon_a30:
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Your name
Your email (will not be shown)
Shutter clicks (ex: 15000)
Direct link to this page: canon_a30 | sitemap